1870-1939
Father | William Allen |
Mother | Mary Ann Wood |
Wife | Mary Hodgkinson |
Children | Fred, George, Edith Mary, Martha, Joseph, Ernest, Ann, Matthew, John Thomas, Doris May, Norman |
George was born in Flagg, Derbyshire on 5th November 1870 (1), the 4th child (2) of William and Mary, (but wasn't baptised till 3 years later at St John the Baptist's in Chelmorton (3)). In April of the following year he appears in the census (4) as a 5 month old baby, along with his parents and three older brothers William, Samuel and Joseph, in the family home in Flagg.
His sister Martha Ann was born when he was about 5 (5) and the whole family can be seen together for the only time in the 1881 census (6), where George is shown as 10 year old schoolboy. Soon after this his next elder brother Joseph died (7) aged about 13.
By April 1891 he had moved out of his parents home, but was still in Flagg, living on Highfield House Farm, where both he and his elder brother Wiliam, were working for Joseph Needham (8).
At St John the Baptist's in Chelmorton, on 19th October 1898, he married Mary Hodgkinson (9), a Flagg girl who he would have known since childhood, although she had been working as a live-in domestic a few miles away in a few years earlier (10), so its not clear if or when she moved back to Flagg prior to their wedding, The marriage certificate gives his occupation as labourer (9). This may well have been something of a "shotgun wedding" as their first child Fred was born just 5 months later, by which time the family had set up home at Back O'th' Hill in Flagg, and George is described as a farm labourer. (11). They were still there in March 1901 (3 months after the birth of their second child, George), when the census shows that Mary's father Matt also lived at Back O'th' Hill Farm, (12) so it would seem likely that he had taken in his daughter's husband and family, and given George a job. George had also advanced from a farm labourer to a "W. Farmer" - it's not clear what the W stands for but it presumably differentiates him from his father-in-law, and indeed all the other farmers in the village, signifying that he was a "junior" farmer of some description. Their living arrangements are not clear as the census shows two different households, but both at the same address. A map (13) from around the time doesn't shed any light on whether there were two seperate "abodes" at the farm.
In 1902 Mary's uncle, Thomas Needham, bought Highfield House Farm in Flagg (where George had worked as a teenager) and rented it to George and Mary (14). George lived there for the rest of his life.
His mother died in 1904 (19), and then his father in 1913 (20).
Over the next 20 years George and Mary had another 9 children. Strangely George and Mary are said not to have gone to any of their children's weddings (14) but the reason is unknown!
George was one of the "school managers" in Flagg from 1913 to 1921 (15)
George died at Highfield House on 25th September 1939, aged 68, from a cerebral haemourhage (16) and was buried at Taddington three days later (17). Mary survived him by nearly 10 years (18). Years later, after Mary died and their estate was settled, he was seen to have been 'reasonably' well off in comparison with his parents with each of the eleven children's shares being equal to £479 7s 1d. Part of this was raised from the sale of Kidd Barn Farm and land at "Cro'shi" (14).
Brief details of his children:
When and where born | Name | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered |
Fifth November 1870, Flagg | George | Boy | William Allen | Mary Ann Allen, formerly Wood | Lead Miner | William Allen, Father, Flagg | First December 1870 |
When baptized | Child's Christian Name |
Parents Christian Name |
Parents Surname |
Abode | Quality, Trade or Profession |
1873 Nov 16st |
George son of |
William & Mary Ann |
Allen | Flagg | Labourer |
William Allen | Head | Mar | 37 | Farmer of 10 acres | Derbyshire, Flagg |
Mary A Do | Wife | Mar | 36 | Farmer's wife | Do, Sterndale |
William Do | Son | . | 9 | Scholar | Do, Do |
Samuel Do | Son | . | 7 | Do | Do, Flagg |
Joseph Do | Son | . | 3 | Do | Do, Do |
George Do | Son | . | 5 Mo | . | Do, Do |
When baptized | Child's Christian Name |
Parent's Christian Name |
Parent's Surname |
Abode | Quality, Trade or Profession |
Dec 8 |
Martha | William & Mary Ann |
Allen | Flagg | Labourer |
William Allen | Head | Mar | 47 | Lead Miner | Derbyshire, Flagg |
Mary Ann do | Wife | do | 46 | do do's wife | do, High Needham |
William do | Son | Unm | 19 | Lead Miners Son | do, Flagg |
Samuel do | do | do | 16 | do do do | do, do |
Joseph do | do | do | 13 | Scholar | do, do |
George do | do | do | 10 | Scholar | do, do |
Mary Ann do | Dau | . | 6 | do | do, do |
Name | Abode | When buried | Age |
Joseph Allen | Taddington | April 13th [1881] |
13 |
Joseph Needham | Head | M | 55 | Farmer | Flagg, Derbyshire |
- various other - | - | - | - | - people in - | - the household - |
William Allen | Serv | S | 28 | Farm Servant | Flagg, Derbyshire |
George do | Serv | S | 18 | do do | do, do |
1898 Marriage solemnized at Chelmorton in the parish of Bakewell in the County of Derby | |
When married | Name and Surname | Age | Condition | Rank or Profession | Residence at the time of marriage | Father's name and Surname | Rank or Profession of father |
Oct 19 1898 | George Allen | 27 | Bachelor | Labourer | Flagg | William Allen | Labourer |
Mary Hodgkinson | 21 | Spinster | - | Flagg | Matthew Hodgkinson | Farmer |
Married in the Church of Chelmorton according to the Rites and Ceremonies of the Church of England after banns |
in the presence of Matthew Hodgkinson, Jane Hodgkinson |
William Needham | Head | M | 39 | Farmer | Derbyshire, Sterndale |
- various other - | - | - | - | - people in - | - the household - |
Mary Hodgkinson | Serv | S | 14 | General Servant (Domestic) | Derby, Hubberdale |
When and where born | Name | Sex | Name and surname of father | Name, surname and maiden surname of mother | Occupation of father | Signature, description and residence of informant | When registered |
Fourteenth March 1899, Back-oth-Hill, Flagg, RD | Fred | Boy | George Allen | Mary Allen, formerly Hodgkinson | Farm Labourer | Mary Allen, Mother, Back-oth-Hill, Flagg | Third May 1899 |
Matt Hodgkinson | Head | Widr | 70 | Farmer | Employer, Own Acc | at home | Greensides |
Matt Hodgkinson | Son | S | 31 | Farmer's Son | Worker | . | Hubberdale, Flagg, Derby |
William Hodgkinson | Son | S | 22 | do do | Worker | . | do do do |
Thomas Hodgkinson | Son | S | 20 | do do | Worker | . | do do do |
Jane do | Daug | S | 16 | Farmer's Daughter | Worker | . | do do do |
. | . | . | Different | household at the same | address | . | . |
George Allen | Head | M | 30 | W. Farmer | Own Acc | . | Flagg, Derbyshire |
Mary do | Wife | M | 24 | . | . | . | do do |
Fred do | Son | S | 2 | . | . | . | do do |
George do | Son | S | 3 months | . | . | . | do do |
When and where died | Name | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
Twenty-fifth September 1939, Highfield Farm, Flagg, Bakewell, RD | George Allen | Male | 68 years | Farmer | (a) Cerebral haemourhage Certified by Walter J Bagot MB | E Allen, Son, Present at the death, Brushfield Farm, Taddington | Twenty-seventh September 1939 |
Name | Abode | When buried | Age |
George Allen | Highfield Farm, Flagg |
September 28th 1939 |
68 years |
When and where died | Name | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
Twenty-first March 1949, Back o'th'Hill Farm, Flagg, Bakewell, RD | Mary ALLEN | Female | 72 years | of Moor View Flagg, RD. Widow of George Allen, a farmer | I (a) Myoconditis (b) Influenza Certified by Hugh S Watson MB | E M Gregory, Daughter, Present at the death, Back o'th'Hill Farm, Flagg | Twenty third March 1949 |
When and where died | Name | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
Twenty Seventh November 1904, Flagg, RD | Mary Ann Allen | Female | 70 years | Wife of William Allen, a General Labourer | Broncho Pneumonia (5 Days), Fatty Heart (2 years 6 months), Certified by [Astable?] Wood MRCS | X The mark of William Henry Allen, Son. Present at the Death. Flagg | Twenty ninth November 1904 |
When and where died | Name | Sex | Age | Occupation | Cause of death | Signature, description and residence of informant | When registered |
Found dead Sixteenth March 1913 Slipperlow Taddington RD |
William Allen | Male | 75 years |
Labourer | Exposure following injuries received in accidental fall |
Certificate received from Sydney Taylor Coroner for the Hundred of High Peak re Inquest held Seventeenth March 1913 |
Eighteenth March 1913 |
George Allen | Head | 40 | Married | Farmer | own account | at Home | Derbyshire, Flagg | |||||
Mary Allen | Head | 34 | Married | 12 | 7 | 7 | none | Derbyshire, Flagg | ||||
Fred Allen | Son | 12 | School | Derbyshire, Flagg | ||||||||
George Allen | Son | 10 | " | Derbyshire, Flagg | ||||||||
Edith Mary Allen | Daughter | 8 | Derbyshire, Flagg | |||||||||
Martha Anne Allen | Daughter | 7 | Derbyshire, Flagg | |||||||||
Ernest Allen | Son | 5 | Derbyshire, Flagg | |||||||||
Annie Ellen Allen | Daughter | 3 | Derbyshire, Flagg | |||||||||
Matthew William Allen | Son | 2 | Derbyshire, Flagg | |||||||||
Ann Ellen Dicken | Lodger | 63 | Single | Dressmaker | own a/c | at Home | Derbyshire, Flagg |
Find details of his children's baptisms - none were baptised in Chelmorton. (or Monyash or Taddington)
Get official copy of his will/probate to confirm details
Confirm details of school log books at DRO